Wire.
This site is under construction.
Disclaimer: The information presented on this page is intended for people of 21 years of age or older who have a good working knowledge of electrical and electronic safety. The author is not responsible for any loss of any kind brought about by using the information given.
Wire:
| Bare Dia. mm | Bare Dia. in. | AWG | SWG | Enamel tpi |
| 2.640 | 0.1040 | -- | 12 | 9.09 |
| 2.590 | 0.1019 | 10 | -- | 9.60 |
| 2.340 | 0.0920 | -- | 13 | 10.20 |
| 2.305 | 0.0970 | 11 | -- | 10.70 |
| 2.040 | 0.0800 | 12 | 14 | 11.90 |
| 1.820 | 0.0720 | 13 | 15 | 13.17 |
| 1.630 | 0.0640 | 14 | 16 | 15.00 |
| 1.450 | 0.0571 | 15 | -- | 16.80 |
| 1.420 | 0.0560 | -- | 17 | 16.90 |
| 1.290 | 0.0508 | 16 | -- | 18.90 |
| 1.220 | 0.0480 | -- | 18 | 19.70 |
| 1.150 | 0.0453 | 17 | -- | 21.20 |
| 1.020 | 0.0400 | 18 | 19 | 23.50 |
| 0.910 | 0.0360 | 19 | 20 | 26.20 |
| 0.812 | 0.0320 | 20 | 21 | 29.20 |
| 0.720 | 0.0280 | 21 | 22 | 33.00 |
| 0.644 | 0.0253 | 22 | -- | 37.00 |
| 0.610 | 0.0240 | -- | 23 | 38.30 |
| 0.573 | 0.0226 | 23 | -- | 41.30 |
| 0.560 | 0.0220 | -- | 24 | 41.60 |
| 0.510 | 0.0200 | 24 | 25 | 45.50 |
| 0.460 | 0.0180 | 25 | 26 | 51.00 |
| 0.420 | 0.0164 | -- | 27 | 55.10 |
| 0.405 | 0.0159 | 26 | -- | 58.00 |
| 0.380 | 0.0148 | -- | 28 | 61.00 |
| 0.361 | 0.0142 | 27 | -- | 64.90 |
| 0.350 | 0.0136 | -- | 29 | 66.00 |
| 0.320 | 0.0125 | 28 | 30 | 72.50 |
| 0.290 | 0.0116 | -- | 31 | 77.50 |
| 0.286 | 0.0113 | 29 | -- | 81.60 |
| 0.270 | 0.0108 | -- | 32 | 82.70 |
| 0.255 | 0.0100 | 30 | 33 | 88.00 |
| 0.230 | 0.0092 | -- | 34 | 98.30 |
| 0.227 | 0.0089 | 31 | -- | 101.0 |
| 0.210 | 0.0084 | -- | 35 | 105.8 |
©C J Hill 1997. Last modified on 15th March 1998.
ELECTRONIC COMPONENTS PAGE ELECTRONICS HOME PAGE MAIN HOME PAGE